<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Straw Poll</title>
	<atom:link href="http://livesofwander.com/2008/05/15/straw-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesofwander.com/2008/05/15/straw-poll/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 02:23:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Eli Ross</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-733</link>
		<dc:creator>Eli Ross</dc:creator>
		<pubDate>Sun, 25 May 2008 02:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-733</guid>
		<description>I did it for about 13,000USD for 1 1/2 years but I traveled lived for almost free 7 months of that time (bar tending in South Africa and living with a family in Ecuador). I spent about $4000 on flights (which could be done cheaper with a round-the-world ticket). I went to Central and South America, South Africa, and Southeast Asia. Budget was roughly $30 per day Central and South America (varies country to country), $40 per day South Africa (Living it up), $20 per day Southeast Asia. Most days are cheaper then those prices listed but you have to budget in travel expenses and the occasional expensive activity. I traveled slow and didn't do as many activities as some people. I lived like a backpacker (which gets tedious after awhile). Still the time of my life. My best experiences were from staying in areas for more than a month. I recommend working (or volunteering) in one area for three months to pay living expenses and then traveling for three months. I've been teaching in South Korea for a year and I have 13k in the bank again. It's tempting..</description>
		<content:encoded><![CDATA[<p>I did it for about 13,000USD for 1 1/2 years but I traveled lived for almost free 7 months of that time (bar tending in South Africa and living with a family in Ecuador). I spent about $4000 on flights (which could be done cheaper with a round-the-world ticket). I went to Central and South America, South Africa, and Southeast Asia. Budget was roughly $30 per day Central and South America (varies country to country), $40 per day South Africa (Living it up), $20 per day Southeast Asia. Most days are cheaper then those prices listed but you have to budget in travel expenses and the occasional expensive activity. I traveled slow and didn&#8217;t do as many activities as some people. I lived like a backpacker (which gets tedious after awhile). Still the time of my life. My best experiences were from staying in areas for more than a month. I recommend working (or volunteering) in one area for three months to pay living expenses and then traveling for three months. I&#8217;ve been teaching in South Korea for a year and I have 13k in the bank again. It&#8217;s tempting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinero, dinero, dinero &#124; Lives of Wander</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-701</link>
		<dc:creator>Dinero, dinero, dinero &#124; Lives of Wander</dc:creator>
		<pubDate>Fri, 23 May 2008 03:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-701</guid>
		<description>[...] you guys did an awesome job on the Straw Poll (and please, continue to add in your estimates/experiences, we&#8217;ll keep a running tally).  [...]</description>
		<content:encoded><![CDATA[<p>[...] you guys did an awesome job on the Straw Poll (and please, continue to add in your estimates/experiences, we&#8217;ll keep a running tally).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-696</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 22 May 2008 15:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-696</guid>
		<description>$34,000.

349,833 Mexican pesos

17,293 British pounds

and on from there...</description>
		<content:encoded><![CDATA[<p>$34,000.</p>
<p>349,833 Mexican pesos</p>
<p>17,293 British pounds</p>
<p>and on from there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-689</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Wed, 21 May 2008 21:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-689</guid>
		<description>My guess is $100/day overall including a few long haul flights, vaccinations, etc with about $70-$80/day on the ground for both of you.</description>
		<content:encoded><![CDATA[<p>My guess is $100/day overall including a few long haul flights, vaccinations, etc with about $70-$80/day on the ground for both of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom Inga</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-680</link>
		<dc:creator>Mom Inga</dc:creator>
		<pubDate>Wed, 21 May 2008 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-680</guid>
		<description>My guess is that you'll need to budget about $50,000 for the year. I'm thinking $30,000
for lodging, food and other necessities, $10,000 for travel expenses and another $10,000 
for splurges, insurance and unexpected expenses. Looking forward to seeing your budget
estimate when time allows!</description>
		<content:encoded><![CDATA[<p>My guess is that you&#8217;ll need to budget about $50,000 for the year. I&#8217;m thinking $30,000<br />
for lodging, food and other necessities, $10,000 for travel expenses and another $10,000<br />
for splurges, insurance and unexpected expenses. Looking forward to seeing your budget<br />
estimate when time allows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-677</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 19 May 2008 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-677</guid>
		<description>based on what I've read on other travel blogs, I'd guess $30K for the two of you.</description>
		<content:encoded><![CDATA[<p>based on what I&#8217;ve read on other travel blogs, I&#8217;d guess $30K for the two of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic matt</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-676</link>
		<dc:creator>nomadic matt</dc:creator>
		<pubDate>Sun, 18 May 2008 20:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-676</guid>
		<description>Per one person:

All depends on how extravagant you live but....

South East Asia is about 20 dollars per day. 

Australia about 80 per day

China about 20 per day

Japan about 80 per day

Central america about 25-40 per day

Airfare= 2000-3000

I did 18 months through Europe, australia, asia, and America and it cost me about 23,000</description>
		<content:encoded><![CDATA[<p>Per one person:</p>
<p>All depends on how extravagant you live but&#8230;.</p>
<p>South East Asia is about 20 dollars per day. </p>
<p>Australia about 80 per day</p>
<p>China about 20 per day</p>
<p>Japan about 80 per day</p>
<p>Central america about 25-40 per day</p>
<p>Airfare= 2000-3000</p>
<p>I did 18 months through Europe, australia, asia, and America and it cost me about 23,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-675</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 May 2008 07:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-675</guid>
		<description>23,000</description>
		<content:encoded><![CDATA[<p>23,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-674</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 17 May 2008 23:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-674</guid>
		<description>$50k for the two of you seems about right.  I spent about $20k going solo to about a dozen countries across three continents (for perspective) last year.  That's staying mostly in hostels, eating modestly, the odd splurge here and there, and using points for most of my major intercontinental flights.  While I was happy with what I did for my budget, in retrospect $25k or $30k would've provided a little more cushion to do those things that you can't plan for until you get somewhere.  Since you'll be sharing a lot of things, namely lodging (the biggest expense), you should do well with $50k and have a little comfort room in your budget.  Just don't forget to build in some 'return funds' to help you ease into things once you get back.</description>
		<content:encoded><![CDATA[<p>$50k for the two of you seems about right.  I spent about $20k going solo to about a dozen countries across three continents (for perspective) last year.  That&#8217;s staying mostly in hostels, eating modestly, the odd splurge here and there, and using points for most of my major intercontinental flights.  While I was happy with what I did for my budget, in retrospect $25k or $30k would&#8217;ve provided a little more cushion to do those things that you can&#8217;t plan for until you get somewhere.  Since you&#8217;ll be sharing a lot of things, namely lodging (the biggest expense), you should do well with $50k and have a little comfort room in your budget.  Just don&#8217;t forget to build in some &#8216;return funds&#8217; to help you ease into things once you get back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://livesofwander.com/2008/05/15/straw-poll/#comment-673</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 17 May 2008 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=229#comment-673</guid>
		<description>$35,000</description>
		<content:encoded><![CDATA[<p>$35,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>
