<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia in Review</title>
	<atom:link href="http://livesofwander.com/2008/09/28/russia-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesofwander.com/2008/09/28/russia-in-review/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 17:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Cobalt Magazine 1.0" />
	<item>
		<title>By: Dahab</title>
		<link>http://livesofwander.com/2008/09/28/russia-in-review/comment-page-1/#comment-1722</link>
		<dc:creator>Dahab</dc:creator>
		<pubDate>Sun, 05 Oct 2008 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=560#comment-1722</guid>
		<description>Loved your Russia recap. You guys certainly did a lot in your few days there! The photos are fantastic as well. 

Best of luck as you embark on your RTW journey! I love the feeling of starting out on such a long and highly-anticipated journey ... try to remember that feeling forever. Looking forward to reading along.</description>
		<content:encoded><![CDATA[<p>Loved your Russia recap. You guys certainly did a lot in your few days there! The photos are fantastic as well. </p>
<p>Best of luck as you embark on your RTW journey! I love the feeling of starting out on such a long and highly-anticipated journey &#8230; try to remember that feeling forever. Looking forward to reading along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomadic Matt</title>
		<link>http://livesofwander.com/2008/09/28/russia-in-review/comment-page-1/#comment-1696</link>
		<dc:creator>Nomadic Matt</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=560#comment-1696</guid>
		<description>RE PHOTOS:  You can host them on your server using the gallery feature if you have CPANEL.  It&#039;s pretty convenient. That&#039;s what I use. But if you want to share them with the wider world then FLICKR would be best.</description>
		<content:encoded><![CDATA[<p>RE PHOTOS:  You can host them on your server using the gallery feature if you have CPANEL.  It&#8217;s pretty convenient. That&#8217;s what I use. But if you want to share them with the wider world then FLICKR would be best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://livesofwander.com/2008/09/28/russia-in-review/comment-page-1/#comment-1689</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=560#comment-1689</guid>
		<description>Regarding photos, we store our photos (resized) on flickr and then display them as a photo gallery on our website through a plugin. I suggest downloading Picture Sync (for Macs) or Flickr Uploadr (Mac and PC) so that you can title, describe and tag your photos offline and then upload them when you finally get a connection. Or, if you&#039;re stuck in internet cafes where you can&#039;t connect your laptop directly, you can save the resized photos with annotations to your USB drive so the uploading to flickr directly will be quicker. We use a &lt;a href=&quot;http://tantannoodles.com/toolkit/photo-album/&quot; rel=&quot;nofollow&quot;&gt;plugin&lt;/a&gt; to embed photos in our Wordpress posts. We&#039;ve been pretty happy with flickr&#039;s service. 

I know of some people who prefer smugmug to flickr, but I haven&#039;t used smugmug enough to comment on it.</description>
		<content:encoded><![CDATA[<p>Regarding photos, we store our photos (resized) on flickr and then display them as a photo gallery on our website through a plugin. I suggest downloading Picture Sync (for Macs) or Flickr Uploadr (Mac and PC) so that you can title, describe and tag your photos offline and then upload them when you finally get a connection. Or, if you&#8217;re stuck in internet cafes where you can&#8217;t connect your laptop directly, you can save the resized photos with annotations to your USB drive so the uploading to flickr directly will be quicker. We use a <a href="http://tantannoodles.com/toolkit/photo-album/" rel="nofollow">plugin</a> to embed photos in our WordPress posts. We&#8217;ve been pretty happy with flickr&#8217;s service. </p>
<p>I know of some people who prefer smugmug to flickr, but I haven&#8217;t used smugmug enough to comment on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://livesofwander.com/2008/09/28/russia-in-review/comment-page-1/#comment-1684</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 29 Sep 2008 00:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=560#comment-1684</guid>
		<description>Excellent feature. I found it to be very easy to see what you were up to and I think its a great way to see what you did in a particular country if one can`t always read the posts. Cheers</description>
		<content:encoded><![CDATA[<p>Excellent feature. I found it to be very easy to see what you were up to and I think its a great way to see what you did in a particular country if one can`t always read the posts. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jane/MOM</title>
		<link>http://livesofwander.com/2008/09/28/russia-in-review/comment-page-1/#comment-1683</link>
		<dc:creator>Mary Jane/MOM</dc:creator>
		<pubDate>Sun, 28 Sep 2008 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://livesofwander.com/?p=560#comment-1683</guid>
		<description>I was glad you posted the exchange rate. I was wondering as I was reading how much everything cost in U.S. dollars. I really do think I would like to travel to St. Petersburg.</description>
		<content:encoded><![CDATA[<p>I was glad you posted the exchange rate. I was wondering as I was reading how much everything cost in U.S. dollars. I really do think I would like to travel to St. Petersburg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

